Price Details
Price per day: د.إ 1,300
Price per day (2d+): د.إ 1,050
Price per day (3d+): د.إ 967
Extra options:
Ice Cream machine -20%: د.إ 700 Single Fee
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 د.إ 1,300 | 2 د.إ 1,300 | 3 د.إ 1,300 | ||||
4 د.إ 1,300 | 5 د.إ 1,300 | 6 د.إ 1,300 | 7 د.إ 1,300 | 8 د.إ 1,300 | 9 د.إ 1,300 | 10 د.إ 1,300 |
11 د.إ 1,300 | 12 د.إ 1,300 | 13 د.إ 1,300 | 14 د.إ 1,300 | 15 د.إ 1,300 | 16 د.إ 1,300 | 17 د.إ 1,300 |
18 د.إ 1,300 | 19 د.إ 1,300 | 20 د.إ 1,300 | 21 د.إ 1,300 | 22 د.إ 1,300 | 23 د.إ 1,300 | 24 د.إ 1,300 |
25 د.إ 1,300 | 26 د.إ 1,300 | 27 د.إ 1,300 | 28 د.إ 1,300 | 29 د.إ 1,300 | 30 د.إ 1,300 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 د.إ 1,300 | ||||||
2 د.إ 1,300 | 3 د.إ 1,300 | 4 د.إ 1,300 | 5 د.إ 1,300 | 6 د.إ 1,300 | 7 د.إ 1,300 | 8 د.إ 1,300 |
9 د.إ 1,300 | 10 د.إ 1,300 | 11 د.إ 1,300 | 12 د.إ 1,300 | 13 د.إ 1,300 | 14 د.إ 1,300 | 15 د.إ 1,300 |
16 د.إ 1,300 | 17 د.إ 1,300 | 18 د.إ 1,300 | 19 د.إ 1,300 | 20 د.إ 1,300 | 21 د.إ 1,300 | 22 د.إ 1,300 |
23 د.إ 1,300 | 24 د.إ 1,300 | 25 د.إ 1,300 | 26 د.إ 1,300 | 27 د.إ 1,300 | 28 د.إ 1,300 | 29 د.إ 1,300 |
30 د.إ 1,300 | 31 د.إ 1,300 |
past today booked