Price Details
Price per day: د.إ 1,400
Price per day (2d+): د.إ 1,100
Price per day (3d+): د.إ 967
Extra options:
Ice Cream machine -20%: د.إ 700 Single Fee
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 د.إ 1,400 | ||||||
2 د.إ 1,400 | 3 د.إ 1,400 | 4 د.إ 1,400 | 5 د.إ 1,400 | 6 د.إ 1,400 | 7 د.إ 1,400 | 8 د.إ 1,400 |
9 د.إ 1,400 | 10 د.إ 1,400 | 11 د.إ 1,400 | 12 د.إ 1,400 | 13 د.إ 1,400 | 14 د.إ 1,400 | 15 د.إ 1,400 |
16 د.إ 1,400 | 17 د.إ 1,400 | 18 د.إ 1,400 | 19 د.إ 1,400 | 20 د.إ 1,400 | 21 د.إ 1,400 | 22 د.إ 1,400 |
23 د.إ 1,400 | 24 د.إ 1,400 | 25 د.إ 1,400 | 26 د.إ 1,400 | 27 د.إ 1,400 | 28 د.إ 1,400 | 29 د.إ 1,400 |
30 د.إ 1,400 | 31 د.إ 1,400 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 د.إ 1,400 | 2 د.إ 1,400 | 3 د.إ 1,400 | 4 د.إ 1,400 | 5 د.إ 1,400 | ||
6 د.إ 1,400 | 7 د.إ 1,400 | 8 د.إ 1,400 | 9 د.إ 1,400 | 10 د.إ 1,400 | 11 د.إ 1,400 | 12 د.إ 1,400 |
13 د.إ 1,400 | 14 د.إ 1,400 | 15 د.إ 1,400 | 16 د.إ 1,400 | 17 د.إ 1,400 | 18 د.إ 1,400 | 19 د.إ 1,400 |
20 د.إ 1,400 | 21 د.إ 1,400 | 22 د.إ 1,400 | 23 د.إ 1,400 | 24 د.إ 1,400 | 25 د.إ 1,400 | 26 د.إ 1,400 |
27 د.إ 1,400 | 28 د.إ 1,400 | 29 د.إ 1,400 | 30 د.إ 1,400 | 31 د.إ 1,400 |
past today booked