Price Details
Price per day: د.إ 1,200
Cleaning Fee: د.إ 30 Single Fee
City Tax Fee: د.إ 10 Single Fee
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 د.إ 1,200 | 2 د.إ 1,200 | 3 د.إ 1,200 | ||||
4 د.إ 1,200 | 5 د.إ 1,200 | 6 د.إ 1,200 | 7 د.إ 1,200 | 8 د.إ 1,200 | 9 د.إ 1,200 | 10 د.إ 1,200 |
11 د.إ 1,200 | 12 د.إ 1,200 | 13 د.إ 1,200 | 14 د.إ 1,200 | 15 د.إ 1,200 | 16 د.إ 1,200 | 17 د.إ 1,200 |
18 د.إ 1,200 | 19 د.إ 1,200 | 20 د.إ 1,200 | 21 د.إ 1,200 | 22 د.إ 1,200 | 23 د.إ 1,200 | 24 د.إ 1,200 |
25 د.إ 1,200 | 26 د.إ 1,200 | 27 د.إ 1,200 | 28 د.إ 1,200 | 29 د.إ 1,200 | 30 د.إ 1,200 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 د.إ 1,200 | ||||||
2 د.إ 1,200 | 3 د.إ 1,200 | 4 د.إ 1,200 | 5 د.إ 1,200 | 6 د.إ 1,200 | 7 د.إ 1,200 | 8 د.إ 1,200 |
9 د.إ 1,200 | 10 د.إ 1,200 | 11 د.إ 1,200 | 12 د.إ 1,200 | 13 د.إ 1,200 | 14 د.إ 1,200 | 15 د.إ 1,200 |
16 د.إ 1,200 | 17 د.إ 1,200 | 18 د.إ 1,200 | 19 د.إ 1,200 | 20 د.إ 1,200 | 21 د.إ 1,200 | 22 د.إ 1,200 |
23 د.إ 1,200 | 24 د.إ 1,200 | 25 د.إ 1,200 | 26 د.إ 1,200 | 27 د.إ 1,200 | 28 د.إ 1,200 | 29 د.إ 1,200 |
30 د.إ 1,200 | 31 د.إ 1,200 |
past today booked