Price Details
Price per day: د.إ 1,500
Price per day (2d+): د.إ 1,125
Price per day (3d+): د.إ 967
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 د.إ 1,500 | 2 د.إ 1,500 | 3 د.إ 1,500 | ||||
4 د.إ 1,500 | 5 د.إ 1,500 | 6 د.إ 1,500 | 7 د.إ 1,500 | 8 د.إ 1,500 | 9 د.إ 1,500 | 10 د.إ 1,500 |
11 د.إ 1,500 | 12 د.إ 1,500 | 13 د.إ 1,500 | 14 د.إ 1,500 | 15 د.إ 1,500 | 16 د.إ 1,500 | 17 د.إ 1,500 |
18 د.إ 1,500 | 19 د.إ 1,500 | 20 د.إ 1,500 | 21 د.إ 1,500 | 22 د.إ 1,500 | 23 د.إ 1,500 | 24 د.إ 1,500 |
25 د.إ 1,500 | 26 د.إ 1,500 | 27 د.إ 1,500 | 28 د.إ 1,500 | 29 د.إ 1,500 | 30 د.إ 1,500 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 د.إ 1,500 | ||||||
2 د.إ 1,500 | 3 د.إ 1,500 | 4 د.إ 1,500 | 5 د.إ 1,500 | 6 د.إ 1,500 | 7 د.إ 1,500 | 8 د.إ 1,500 |
9 د.إ 1,500 | 10 د.إ 1,500 | 11 د.إ 1,500 | 12 د.إ 1,500 | 13 د.إ 1,500 | 14 د.إ 1,500 | 15 د.إ 1,500 |
16 د.إ 1,500 | 17 د.إ 1,500 | 18 د.إ 1,500 | 19 د.إ 1,500 | 20 د.إ 1,500 | 21 د.إ 1,500 | 22 د.إ 1,500 |
23 د.إ 1,500 | 24 د.إ 1,500 | 25 د.إ 1,500 | 26 د.إ 1,500 | 27 د.إ 1,500 | 28 د.إ 1,500 | 29 د.إ 1,500 |
30 د.إ 1,500 | 31 د.إ 1,500 |
past today booked